The following list includes current and historic, individual student research projects, public presentations from conferences, symposia and exhibitions*, and peer-reviewed publications. For abstracts on each project see Students as Scholars.
Students can get a list of their projects by going to CLIQ in the Gateway. Under the CLIQ menu, go to Profiles and then My ePortfolio. If you are an alum and would like a copy of your projects, please submit a research project request form.
*“Supported by:” on Student Conference Presentation records indicates the entity or funding mechanism that supported the student’s participation in the conference, i.e. travel expenses, poster costs, etc. For on-campus conferences, the supporting entity is usually the academic department sponsoring the event.
**“Supported by:” on Student Research Project records indicates the entity or funding mechanism that supported the student’s research costs, i.e. supplies, materials, equipment, stipends, local or international research travel, etc.
2021
Student Name | Project | Faculty/Mentor |
---|---|---|
Joanna Grace Maier | Ramen "Hacks" on Tik Tok: Food Choice and Acceptability on Social Media Conference: Just Food Conference 2021 Supported by: R&D Kenderdine Travel Grant | Maria Bruno |
Maya Leah Peck | Latinos For Trump: Looking Through the Lens of Right-Wing Populism Conference: Northeastern Anthropological Association Supported by: Anthropology Department | James Ellison |
2020
Student Name | Project | Faculty/Mentor |
---|---|---|
Alexander B Bossakov | The "Stay-Behinds": Village Labor and Sustainability in the New Era of Migration in Rural China Conference: Mid-Atlantic Association for Asian Studies Supported by: Office of the Provost | Ann Hill,Susan Rose |
Muhajir Subuur Lesure | The "Stay-Behinds": Village Labor and Sustainability in the New Era of Migration in Rural China Conference: Mid-Atlantic Association for Asian Studies Supported by: Office of the Provost | Ann Hill,Susan Rose |
Pema Tashi | The "Stay-Behinds": Village Labor and Sustainability in the New Era of Migration in Rural China Conference: Mid-Atlantic Association for Asian Studies Supported by: Office of the Provost | Ann Hill,Susan Rose |
2019
Student Name | Project | Faculty/Mentor |
---|---|---|
Alexander B Bossakov | The "Stay-Behinds": Village Labor and Sustainability in the New Era of Migration in Rural China Conference: 2018 Intercultural Research and Exchange: Focus on China Supported by: Community Studies Center (CSC) | Ann Hill,Susan Rose |
Rachel Gross | The "Stay-Behinds": Village Labor and Sustainability in the New Era of Migration in Rural China Conference: 2018 Intercultural Research and Exchange: Focus on China Supported by: Community Studies Center (CSC) | Ann Hill,Susan Rose |
Muhajir Subuur Lesure | The "Stay-Behinds": Village Labor and Sustainability in the New Era of Migration in Rural China Conference: 2018 Intercultural Research and Exchange: Focus on China Supported by: Community Studies Center (CSC) | Ann Hill,Susan Rose |
Meaghan Emily McBride | The "Stay-Behinds": Village Labor and Sustainability in the New Era of Migration in Rural China Conference: 27th Annual ASIANetwork Conference Supported by: ASIANetwork | Ann Hill,Susan Rose |
Meaghan Emily McBride | The "Stay-Behinds": Village Labor and Sustainability in the New Era of Migration in Rural China Conference: 2018 Intercultural Research and Exchange: Focus on China Supported by: Community Studies Center (CSC) | Ann Hill,Susan Rose |
Pema Tashi | The "Stay-Behinds": Village Labor and Sustainability in the New Era of Migration in Rural China Conference: 2018 Intercultural Research and Exchange: Focus on China Supported by: Community Studies Center (CSC) | Ann Hill,Susan Rose |
Jingwen Zhang | The "Stay-Behinds": Village Labor and Sustainability in the New Era of Migration in Rural China Conference: 27th Annual ASIANetwork Conference Supported by: ASIANetwork | Ann Hill,Susan Rose |
Jingwen Zhang | The "Stay-Behinds": Village Labor and Sustainability in the New Era of Migration in Rural China Conference: 2018 Intercultural Research and Exchange: Focus on China Supported by: Community Studies Center (CSC) | Ann Hill,Susan Rose |
2018
Student Name | Project | Faculty/Mentor |
---|---|---|
Alexander B Bossakov | The "Stay-Behinds": Village Labor and Sustainability in the New Era of Migration in Rural China Supported by: Presidential Discretionary Fund (PDF) Number of Weeks: 3 weeks | Ann Hill,Susan Rose |
Allison Nicole Curley | Lead isotopes as chronological markers for colonial period ritual drinking vessels in the Andes Conference: 33rd Annual Science Student Research Symposium Supported by: Science Executive Committee | Alyson Thibodeau |
Isabel Katherine Figueroa | Archaeology at Camp Michaux: A productive collaboration between ºìÐÓÖ±²¥app, Cumberland County Historical Society, and Governmental agencies in Cumberland County, Pennsylvania Conference: 2018 Society for American Archaeology (SAA) Annual Meeting | Maria Bruno |
Rachel Gross | The "Stay-Behinds": Village Labor and Sustainability in the New Era of Migration in Rural China Supported by: ASIANetwork-Freeman Student-Faculty Fellows Research Grant Number of Weeks: 3 weeks | Ann Hill,Susan Rose |
Makensie Marie Jones | Archaeology at Camp Michaux: A productive collaboration between ºìÐÓÖ±²¥app, Cumberland County Historical Society, and Governmental agencies in Cumberland County, Pennsylvania Conference: 2018 Society for American Archaeology (SAA) Annual Meeting | Maria Bruno |
Virginia Kopacki | Passing Muster: Negotiating the Racialized and Gendered "Mythology" of Reenactment Conference: 2018 American Anthropological Association Supported by: R&D Kenderdine Travel Grant | James Ellison |
Muhajir Subuur Lesure | The "Stay-Behinds": Village Labor and Sustainability in the New Era of Migration in Rural China Supported by: ASIANetwork-Freeman Student-Faculty Fellows Research Grant Number of Weeks: 3 weeks | Ann Hill,Susan Rose |
Meaghan Emily McBride | The "Stay-Behinds": Village Labor and Sustainability in the New Era of Migration in Rural China Supported by: ASIANetwork-Freeman Student-Faculty Fellows Research Grant Number of Weeks: 3 weeks | Ann Hill,Susan Rose |
Nalani Noel Saito | Away from the plantation: An ethnography of Hawai'i Japanese American identity in Honolul, Hawaii Conference: 2017 American Anthropological Association Annual Meeting Supported by: R&D Kenderdine Travel Grant | James Ellison |
Pema Tashi | The "Stay-Behinds": Village Labor and Sustainability in the New Era of Migration in Rural China Supported by: ASIANetwork-Freeman Student-Faculty Fellows Research Grant Number of Weeks: 3 weeks | Ann Hill,Susan Rose |
Jingwen Zhang | The "Stay-Behinds": Village Labor and Sustainability in the New Era of Migration in Rural China Supported by: ASIANetwork-Freeman Student-Faculty Fellows Research Grant Number of Weeks: 3 weeks | Ann Hill,Susan Rose |
2017
Student Name | Project | Faculty/Mentor |
---|---|---|
Cynthia Louise Baur | An Analysis of the Local Food Movement in Carlisle, Pennsylvania Conference: 115th Annual Meeting of the American Anthropological Association Supported by: R&D Kenderdine Travel Grant | Karen Weinstein |
Stephanie Marie Mazur | Immigrants and their families from South America Conference: Center for Global Study and Engagement 2016 International Research Symposium | |
Amanda Grace Santilli | Palimpsests of Chiripa Landscape Management Conference: 57th Annual Meeting of the Institute for Andean Archaeology Supported by: R&D Kenderdine Travel Grant | James Ciarrocca,Maria Bruno |
2016
Student Name | Project | Faculty/Mentor |
---|---|---|
Stephanie Marie Mazur | Immigrants and their families from South America Supported by: Center for Global Study and Engagement Student International Research Fund Number of Weeks: 13 | |
Rachel Elizabeth Provazza | A Comparative Study of the Glenohumoral Joint in New World Monkeys Conference: 85th Annual Meeting American Association of Physical Anthropologists Supported by: AAPA William Pollitzer Travel Award,, R&D Kenderdine Travel Grant | Karen Weinstein |
Amanda Grace Santilli | Understanding 3000 Years of Landscape Creation in the Lake Titicaca Basin of the Andes through Mapping and Geographic Information Systems on the Taraco Peninsula, Bolivia Supported by: R&D Dana Research Assistant Number of Weeks: 6 | Maria Bruno |
Anna Grace Wagman | Justice, Care, and Gender Violence: How Emergency Medical Systems Fail Victims of Sexual Violence Conference: 2016 Research on Women and Gender by Students Symposium Supported by: Women's, Gender & Sexuality Studies Department | Karen Weinstein |
2015
Student Name | Project | Faculty/Mentor |
---|---|---|
Mackenze Sintay Burkhart | Investigating Aboriginal Adaptation to Climate Change in Western Australia: Sourcing Lithic Artifacts Using Fossil Bryozoans Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | Marcus Key |
Chloe Monet Miller | Bones of Beliefs: A Mortuary Analysis of the Effects of Medieval Christianization within the Carpathian Basin Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | Maria Bruno |
Kaitlin Marie Soriano | Agroecology and the ºìÐÓÖ±²¥app Farm: A Weed's Place in a Human Manipulated Environment Conference: 2015 Pennsylvania Environmental Resource Consortium; Student Sustainability Symposium Supported by: Center for Sustainabilty Education | Gregory Howard |
Sarah Marie Zaleski | Zaleski, S.; Weinstein, K. J.; Herrmann, N. Geometric morphometric analyses of the greater sciatic notch at Neale's Landing (46WD39) and Lyon's Bluff (22OK520): A preliminary study. American Journal of Physical Anthropology Supplement 60:331. | Karen Weinstein |
2014
Student Name | Project | Faculty/Mentor |
---|---|---|
Daniel Ezekiel Ehrlich | Weinstein, K. J.; Ehrlich, D.; Wolfe, C. Systemic stress in the Ohio River Valley during the early Contact period: enamel hypoplasia and delayed growth at Neale's Landing, Blennerhassett Island, West Virginia. American Journal of Physical Anthropology Supplement 58:269. | Karen Weinstein |
Chloe Monet Miller | Dickinson Environmental Archaeology Lab (DEAL) Website Conference: Mellon Digital Humanities Workshop Supported by: Mellon Digital Humanities Grant | Matthew Kochis |
Christopher Aaron Wolfe | Weinstein, K. J.; Ehrlich, D.; Wolfe, C. Systemic stress in the Ohio River Valley during the early Contact period: enamel hypoplasia and delayed growth at Neale's Landing, Blennerhassett Island, West Virginia. American Journal of Physical Anthropology Supplement 58:269. | Karen Weinstein |
Christopher Aaron Wolfe | Enamel Hypoplasia and Early Mortality: Interpreting Developmental Stress at Neale's Landing (46Wd39), West Virginia Conference: 29th Annual Science Student Research Symposium Supported by: Science Executive Committee | Karen Weinstein |
2013
Student Name | Project | Faculty/Mentor |
---|---|---|
Tessa Sierra Cicak | Australopithecus africanus' Phylogenetic Relationship to Paranthropus and Homo habilis: A Spatial Analysis of the Posterior Molars and the Implications of Diet and Phylogeny Conference: 2013 Science Research Symposium Supported by: Science Executive Committee | Karen Weinstein |
Daniel Ezekiel Ehrlich | Auditory Exostosis and Enamel Hypoplasia in the Human Skeletal Remains from Neale's Landing, Blennerhessett Island, West Virginia Supported by: R&D Dana Research Assistant Number of Weeks: 13 | Karen Weinstein |
William Hardy Kochtitzky | NASA GCCE Grant: Agricultural & Ecological Impacts of the Tiwanaku State on the Taraco Peninsula, Bolivia (AD 400-1150) and Climate Change & Ancient Agricultural Production on the Taraco Peninsula, Bolivia Supported by: NASA Global Climate Change Education, Center for Sustainability Education Number of Weeks: 8 | Maria Bruno |
Chloe Monet Miller | NASA GCCE Grant: Agricultural & Ecological Impacts of the Tiwanaku State on the Taraco Peninsula, Bolivia (AD 400-1150) and Climate Change & Ancient Agricultural Production on the Taraco Peninsula, Bolivia Supported by: NASA Global Climate Chage Education, Center for Sustainability Education Number of Weeks: 8 | Maria Bruno |
Christopher Henry Wolf | Auditory Exostosis and Enamel Hypoplasia in the Human Skeletal Remains from Neale's Landing, Blennerhessett Island, West Virginia Supported by: R&D Dana Research Assistant Number of Weeks: 13 | Karen Weinstein |
2012
Student Name | Project | Faculty/Mentor |
---|---|---|
Katherine W Clark | Weinstein, K. J.; Walters, K.; Donohue, L.; and Said, A. Human skeletal remains from Neale's Landing (46WD39), Blennerhassett Island, West Virginia. American Journal of Physical Anthropology Supplement 54:300. | Karen Weinstein |
Luke Thomas Donohue | Weinstein, K. J.; Walters, K.; Donohue, L.; and Said, A. Human skeletal remains from Neale's Landing (46WD39), Blennerhassett Island, West Virginia. American Journal of Physical Anthropology Supplement 54:300. | Karen Weinstein |
Ariana Michelle Said | Weinstein, K. J.; Walters, K.; Donohue, L.; and Said, A. Human skeletal remains from Neale's Landing (46WD39), Blennerhassett Island, West Virginia. American Journal of Physical Anthropology Supplement 54:300. | Karen Weinstein |
2011
Student Name | Project | Faculty/Mentor |
---|---|---|
Katherine W Clark | Preliminary Analysis of the Human Skeletal Remains from Neale's Landing (site 46WD39), Blennerhassett Island, West Virginia Supported by: R&D Dana Research Assistant Number of Weeks: 13 | Karen Weinstein |
Luke Thomas Donohue | Preliminary Analysis of the Human Skeletal Remains from Neale's Landing (site 46WD39), Blennerhassett Island, West Virginia Supported by: R&D Dana Research Assistant Number of Weeks: 13 | Karen Weinstein |
Bradley Ryan Roller | Analysis of Data from the 2011 Tanzania Field School: Health and Nutrition in an Interconnected World Supported by: R&D Dana Research Assistant Number of Weeks: 6 | James Ellison |
2010
Student Name | Project | Faculty/Mentor |
---|---|---|
Kaitlin Mae Irvine | Starting from Scratch: Building College Cultural Capital for First Generation College Students at Dickinson Conference: 2010 Senior Research Symposium Supported by: Academic Affairs | J Daniel Schubert |
Amy Marie Oechsner | Geoarchaeology at Joara and Fort San Juan: Colonialism and Household Practice at the Berry Site, North Carolina
Supported by: R&D Dana Research Assistant Number of Weeks: 13 | Sarah Sherwood |
Sarah Marie Zaleski | A Model for Juvenile Sex Determination Using the Skeletal Collection from Bab-edh-Dhra', Jordan Conference: 2010 Senior Research Symposium Supported by: Academic Affairs | Karen Weinstein |
Sarah Marie Zaleski | Let's talk about sex: using metric and non-metric features of the subadult ilium to identify males and females at Early Bronze Age Bab edh-Dhra', Jordan Conference: American Association of Physical Anthropologists 79th Annual Meeting Supported by: R&D Kenderdine Travel Grant | Karen Weinstein |
Wuji Zeng | Translating and Interpreting China's Southwestern Frontier Supported by: R&D Dana Research Assistant Number of Weeks: 6 | Ann Hill |
2008
Student Name | Project | Faculty/Mentor |
---|---|---|
Anabella Giselle Atach | THE NATIONAL INSTITUTE OF ANTHROPOLOGY AND HISTORY AND "THE OTHERS:" DIFFERENT PERSPECTIVES ON MEXICAN PATRIMONY Conference: 2008 Senior Research Symposium Supported by: Academic Affairs | James Ellison,Karen Weinstein |
Kaitlin Mae Irvine | Hereditary Status Groups and Neoliberal Reforms in Ethiopia Supported by: R&D Dana Research Assistant Number of Weeks: 13 | James Ellison |
Karen Elizabeth Kirner de Chazelles | Perspectives among farmers and the general public of the environmental impacts of biodiesel and ethanol development in Carlisle, Pennsylvania. Conference: 2008 Senior Research Symposium Supported by: Academic Affairs | Karen Weinstein |
Laura Rose Major | Put your back into it: analysis of Schmori's nodes at Early Bronze Age Bab edh-Dhra Conference: American Association of Physical Anthropology Annual Meeting Supported by: R&D Kenderdine Travel Grant | Karen Weinstein |
2007
Student Name | Project | Faculty/Mentor |
---|---|---|
Calley Worth Connors | Survival, Exploitation and Sex: What it means to be a sex worker in Sosua, The Dominican Republic. Life course patterns found among Dominican and Haitian Sex Workers Conference: ROWS - Research on Women by Students Supported by: Women's, Gender & Sexuality Studies Department | |
Ashley Anne Morse | Collaboration to Reduce Disparities in Hypertension Supported by: PA Dept of Health University of Pennsylvania Collaborative Project Number of Weeks: 26 | Kjell Enge |
Mindy Suzanne Rupley | Collaboration to Reduce Disparities in Hypertension Supported by: PA Dept of Health University of Pennsylvania Collaborative Project Number of Weeks: 26 | Kjell Enge |
2006
Student Name | Project | Faculty/Mentor |
---|---|---|
Mindy Suzanne Rupley | Collaboration to Reduce Disparities in Hypertension Supported by: PA Dept of Health University of Pennsylvania Collaborative Project Number of Weeks: 8 | Kjell Enge |
Gabrielle A Russo | Weinstein. K. J; Russo, G. Intralimb length proportions in ancient North and South Americans. American Journal of Physical Anthropology Supplement 42:220. | Karen Weinstein |
Gabrielle A Russo | Primate conservation: A Study of Indigenous Knowledge and Land Management in the Rungwe District Tanzania Conference: Sixth Annual Biology Student Research Symposium Supported by: Biology Department | Karen Weinstein |
Christina Joy Terrazas | Anthropology Internship funded by W.M. Keck Foundation Supported by: W. M. Keck Foundation Center for Human Origins Project Number of Weeks: 8 | Karen Weinstein |
2005
Student Name | Project | Faculty/Mentor |
---|---|---|
Jenny R Caruso | Collaboration to Reduce Disparities in Hypertension Supported by: PA Dept of Health University of Pennsylvania Collaborative Project Number of Weeks: 26 | Kjell Enge |
Erin Lucia Mead | Collaboration to Reduce Disparities in Hypertension Supported by: PA Dept of Health University of Pennsylvania Collaborative Project Number of Weeks: 26 | Kjell Enge |
Gabrielle A Russo | Body proportions and human biological diversity in pre-Contact Americas Supported by: R&D Dana Research Assistant Number of Weeks: 26 | Karen Weinstein |
2004
Student Name | Project | Faculty/Mentor |
---|---|---|
Jenny R Caruso | Collaboration to Reduce Disparities in Hypertension Supported by: PA Dept of Health University of Pennsylvania Collaborative Project Number of Weeks: 8 | Kjell Enge |
Erin Lucia Mead | Collaboration to Reduce Disparities in Hypertension Supported by: PA Dept of Health University of Pennsylvania Collaborative Project Number of Weeks: 8 | Kjell Enge |
1996
Student Name | Project | Faculty/Mentor |
---|---|---|
Christopher Edward Gagne | Behavior and Ecology of Chimpanzees in SE Cameroon Supported by: PDF-Presidential Discretionary Fund Number of Weeks: 8 | Ellen Ingmanson |
1995
Student Name | Project | Faculty/Mentor |
---|---|---|
Eric Scott Diehl | Social Stratification Among the Yi of SW China Supported by: Whitaker Foundation Student Faculty Research Award Number of Weeks: 8 | Ann Hill |
Eric Scott Diehl | Social Stratification Among the Yi of SW China Supported by: A.W. Mellon Foundation Student Faculty Research Endowment Award Number of Weeks: 8 | Ann Hill |
1992
Student Name | Project | Faculty/Mentor |
---|---|---|
Leslie Thigpen Archer | Ethnobotany of North Baffin Island Inuit Supported by: A.W. Mellon Foundation Student Faculty Research Endowment Award Number of Weeks: 8 | Kristen Borre |